O/AClass PosCarDriver/NavigatorClassStage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8Stage 9Stage 10Stage TimePenaltiesTotal
112Simpson/Booth500m 00s08m 42s08m 05s08m 25s08m 34s08m 10s06m 57s06m 52s10m 33s10m 43s01h 17m 01s00m 00s01h 17m 01s
221Stone/Carter500m 00s08m 14s08m 16s08m 15s08m 28s08m 16s07m 09s07m 02s10m 45s10m 51s01h 17m 16s00m 00s01h 17m 16s
3310Morris/Chambers500m 00s08m 30s08m 21s08m 32s08m 52s08m 25s07m 15s07m 07s10m 47s11m 17s01h 19m 06s00m 15s01h 19m 21s
4119Wigley/Burton300m 00s08m 31s08m 20s08m 35s09m 01s08m 34s07m 25s07m 18s10m 59s11m 07s01h 19m 50s00m 00s01h 19m 50s
517Allmark/Tate400m 00s08m 38s08m 28s08m 45s09m 00s08m 38s07m 35s07m 19s11m 09s11m 06s01h 20m 38s00m 00s01h 20m 38s
645Barton/Barton500m 00s08m 43s08m 28s08m 52s08m 54s08m 34s07m 25s07m 21s10m 59s11m 17s01h 20m 33s00m 15s01h 20m 48s
7232Edwards/Brown300m 00s09m 00s08m 42s08m 44s09m 00s08m 42s07m 29s07m 24s11m 10s11m 25s01h 21m 36s00m 15s01h 21m 51s
8217Stockdale/Swallow400m 00s08m 59s08m 53s08m 58s09m 04s08m 45s07m 29s07m 25s11m 18s11m 39s01h 22m 30s00m 00s01h 22m 30s
9336Upton/Bareham400m 00s09m 12s08m 51s08m 48s09m 19s08m 58s07m 39s07m 29s11m 15s11m 32s01h 23m 03s00m 00s01h 23m 03s
10414Lambert/Blanchot400m 00s09m 15s09m 01s09m 25s09m 06s08m 43s07m 23s07m 14s11m 23s11m 59s01h 23m 29s00m 00s01h 23m 29s
11516Mauger/McNulty500m 00s09m 06s08m 52s09m 14s09m 18s08m 58s07m 35s07m 26s11m 26s11m 39s01h 23m 34s00m 00s01h 23m 34s
12331Palmer/Varley300m 00s08m 58s08m 43s08m 51s09m 23s08m 59s07m 38s07m 36s11m 42s11m 50s01h 23m 40s00m 15s01h 23m 55s
13428Merriman/Thomas300m 00s09m 11s09m 04s09m 30s09m 38s08m 55s07m 55s07m 35s11m 39s11m 53s01h 25m 20s00m 15s01h 25m 35s
14525Want/Hackney300m 00s09m 15s08m 59s09m 24s09m 14s09m 20s07m 49s07m 45s11m 47s12m 26s01h 25m 59s00m 00s01h 25m 59s
15152Warren/Bevan200m 00s09m 47s09m 10s09m 02s09m 11s08m 55s07m 53s07m 41s11m 56s12m 09s01h 25m 44s00m 15s01h 25m 59s
16680Pugh/Evans300m 00s09m 21s09m 40s09m 15s09m 33s09m 05s07m 53s07m 44s11m 53s12m 05s01h 26m 29s00m 00s01h 26m 29s
1779Alderman/Sheridan300m 00s09m 10s08m 52s09m 00s09m 06s08m 49s07m 32s11m 08s11m 44s11m 34s01h 26m 55s00m 00s01h 26m 55s
18229Edmonds/Jeans200m 00s09m 22s09m 07s09m 35s09m 23s09m 22s07m 55s07m 49s12m 06s12m 43s01h 27m 22s00m 00s01h 27m 22s
19849Taylor/Connolly300m 00s09m 28s09m 20s09m 27s09m 37s09m 24s07m 57s07m 55s11m 57s12m 25s01h 27m 30s00m 00s01h 27m 30s
20568Tew/Douglas400m 00s09m 23s09m 22s09m 23s09m 35s09m 20s08m 07s07m 54s12m 07s12m 35s01h 27m 46s00m 00s01h 27m 46s
21672Hewitt/Jackson400m 00s09m 47s09m 47s09m 28s09m 40s09m 13s08m 00s07m 50s11m 57s12m 14s01h 27m 56s00m 00s01h 27m 56s
22755Tomlinson/Taylor400m 00s09m 40s09m 41s09m 40s09m 43s09m 24s08m 06s07m 54s12m 06s12m 27s01h 28m 41s00m 00s01h 28m 41s
23882Broadhead/Hewitt400m 00s09m 47s09m 59s09m 26s09m 43s09m 24s08m 09s07m 59s12m 17s12m 30s01h 29m 14s00m 00s01h 29m 14s
24990Taylor/Lindsay300m 00s09m 37s09m 46s09m 32s09m 59s09m 21s08m 11s08m 04s12m 20s12m 25s01h 29m 15s00m 00s01h 29m 15s
25378Hughes/Pritchard200m 00s09m 49s09m 49s09m 47s09m 45s09m 29s08m 15s08m 08s12m 25s12m 47s01h 30m 14s00m 00s01h 30m 14s
26187Cule/Mann100m 00s09m 52s09m 48s09m 40s10m 01s09m 41s08m 23s08m 16s12m 32s13m 03s01h 31m 16s00m 00s01h 31m 16s
27638Cuss/Shires500m 00s09m 18s09m 09s09m 24s09m 31s09m 03s07m 42s07m 42s11m 46s18m 10s01h 31m 45s00m 00s01h 31m 45s
28494McKee/Martin200m 00s09m 45s10m 14s09m 51s10m 36s09m 27s08m 14s08m 06s12m 39s12m 53s01h 31m 45s00m 00s01h 31m 45s
291066Nowlan/Barrington300m 00s09m 45s09m 56s10m 00s09m 54s09m 46s08m 22s08m 15s12m 41s13m 32s01h 32m 11s00m 00s01h 32m 11s
301148Tett/Churchill300m 00s10m 26s09m 53s10m 01s10m 13s09m 48s08m 33s08m 11s12m 34s12m 46s01h 32m 25s00m 00s01h 32m 25s
31975Taffs/Palmer400m 00s09m 29s13m 22s09m 25s09m 38s09m 20s08m 08s07m 52s12m 22s12m 26s01h 32m 02s00m 40s01h 32m 42s
321277Lewsey/Lewsey300m 00s10m 11s10m 00s10m 27s10m 06s09m 46s08m 14s08m 19s12m 40s13m 08s01h 32m 51s00m 00s01h 32m 51s
337104Craig/Dargan500m 00s09m 57s10m 16s10m 40s10m 18s09m 50s08m 15s08m 06s12m 22s13m 03s01h 32m 47s00m 15s01h 33m 02s
341371Taylor/Medich300m 00s17m 38s09m 06s09m 12s09m 20s09m 00s07m 42s07m 36s11m 44s11m 51s01h 33m 09s00m 15s01h 33m 24s
35285Bruce/Bruce100m 00s09m 45s09m 38s09m 32s09m 49s09m 41s08m 23s08m 21s15m 50s13m 01s01h 34m 00s00m 00s01h 34m 00s
36851Birkin/Birkin500m 00s10m 35s10m 10s10m 18s10m 26s09m 58s08m 18s08m 14s12m 41s13m 31s01h 34m 11s00m 00s01h 34m 11s
3714105Palczek/Franklin-Pryce300m 00s10m 27s10m 24s10m 19s10m 39s10m 11s08m 44s08m 31s13m 08s13m 39s01h 36m 02s00m 00s01h 36m 02s
381084Douglas/Bird400m 00s10m 27s10m 39s10m 24s10m 33s10m 18s08m 50s08m 39s13m 10s13m 28s01h 36m 28s00m 00s01h 36m 28s
391595Cogger/Arnold300m 00s10m 05s16m 16s09m 55s10m 01s09m 33s08m 09s08m 04s12m 22s12m 38s01h 37m 03s00m 00s01h 37m 03s
40569Pratt/Gorst200m 00s17m 38s09m 30s09m 44s09m 40s09m 29s08m 08s08m 05s12m 19s12m 37s01h 37m 10s00m 00s01h 37m 10s
411698Maxted/Burgess300m 00s10m 32s10m 44s10m 18s10m 33s10m 15s08m 55s08m 35s13m 15s13m 48s01h 36m 55s00m 30s01h 37m 25s
421791Peters/Hay300m 00s10m 46s10m 40s10m 01s11m 31s10m 29s08m 50s08m 17s14m 49s13m 13s01h 38m 36s00m 00s01h 38m 36s
4394Hunter/Stuart500m 00s10m 54s08m 22s08m 35s09m 14s16m 50s07m 20s15m 00s11m 04s12m 30s01h 39m 49s00m 00s01h 39m 49s
44696Fowler/Phillips200m 00s10m 37s11m 08s10m 57s11m 07s10m 46s08m 59s08m 49s13m 34s14m 14s01h 40m 11s00m 00s01h 40m 11s
453103Jones/Casey100m 00s09m 23s10m 14s10m 30s10m 22s10m 10s15m 00s08m 25s12m 53s13m 15s01h 40m 12s00m 00s01h 40m 12s
4618100Finlayson/Faulds300m 00s10m 19s10m 38s10m 25s10m 12s16m 50s08m 38s08m 33s13m 13s13m 37s01h 42m 25s00m 20s01h 42m 45s
47499Holder/Burt100m 00s11m 03s11m 14s10m 52s11m 13s11m 01s09m 23s09m 15s14m 12s14m 54s01h 43m 07s00m 00s01h 43m 07s
485101Wright/Harvey100m 00s11m 11s11m 52s11m 13s11m 10s10m 48s09m 19s09m 09s13m 54s14m 21s01h 42m 57s00m 20s01h 43m 17s
4919111Jackson/Jackson300m 00s10m 08s09m 46s10m 11s10m 27s09m 49s15m 00s08m 23s16m 17s13m 07s01h 43m 08s00m 15s01h 43m 23s
502088Nobles/Malpas300m 00s15m 57s11m 19s10m 55s10m 46s10m 13s08m 50s08m 34s13m 17s13m 32s01h 43m 23s00m 10s01h 43m 33s
511041Read/Peters500m 00s17m 38s12m 05s09m 27s09m 13s09m 19s08m 00s15m 00s11m 44s12m 25s01h 44m 51s00m 15s01h 45m 06s
521143Turner/Roseblade400m 00s17m 38s12m 46s16m 16s09m 50s09m 31s08m 08s07m 57s12m 13s12m 46s01h 47m 05s00m 00s01h 47m 05s
53792Cooke/Yates200m 00s17m 38s12m 28s11m 08s12m 02s11m 23s09m 16s09m 17s13m 49s16m 30s01h 53m 31s00m 00s01h 53m 31s
  61Elliot/Kerr500m 00s09m 28s09m 36s09m 08s09m 32s09m 13s07m 53s07m 44s09m 41sRetired SSA 10
  81Murchie/ Larbaleister500m 00s09m 43s10m 33s09m 59s09m 56s09m 27s08m 00s08m 05s12m 11sRetired SSA 10
  102Brewer/Gritt300m 00s10m 30s10m 30s10m 16s10m 28s10m 09s08m 47s08m 43s13m 33sRetired SSA 10
  3Lloyd/Evans500m 00s08m 32s08m 33s09m 21s08m 43s08m 36s07m 18s07m 08sRetired SSA 9
  27Thwaites/Bateson300m 00s08m 59s08m 51s08m 58s09m 16s08m 57s07m 37s07m 29sRetired SSA 9
  65Muter/Sparke200m 00s09m 19s09m 11s09m 12s09m 19s09m 02s07m 44s07m 40sRetired SSA 9
  112Williams/Ferguson200m 00s09m 31s09m 09s09m 26s09m 22s09m 03s15m 00sRetired SSA 8 Gearbox
  20Corner/Greenwood300m 00s09m 12s08m 57s09m 00s09m 21s08m 54s07m 34sRetired SSA 8 Cambelt
  45Campling/Ducker500m 00s09m 19s09m 36s09m 30s09m 27s09m 15s07m 46sRetired SSA 8
  89Athow/Athow300m 00s11m 02s10m 52s10m 11s10m 43s10m 07s08m 35s08m 19s13m 00s13m 01sOTL SSA 7
  57Otridge/Aslett500m 00s09m 18s09m 50s09m 43s09m 19s09m 00sRetired SSA 7 Gearbox
  23Skeet/Ellis400m 00s08m 59s08m 48s09m 41s09m 20sRetired SSA 6 Engine
  6Harland/Soper300m 00s08m 54s08m 37s09m 22s09m 02sRetired SSA 6 Accident
  58Crompton/Atherton300m 00s09m 28s09m 11s09m 10s10m 05sRetired SSA 6
  60Crawford/Haylock300m 00s09m 13s09m 16s09m 10s16m 50sRetired SSA 6
  44Brook/Brook200m 00s10m 10s10m 03s10m 11s10m 11sRetired SSA 6 Driveshaft
  67Benson/Benson100m 00s09m 38s09m 56s09m 25s16m 50sRetired SSA 6
  33Preece/Puddy400m 00s09m 23s09m 30s09m 25sRetired SSA 5 Misfire
  22Vaites/Hall500m 00s08m 38s08m 42s08m 52sRetired SSA 5
  107Hewitt/Segger500m 00s09m 00s09m 23s08m 47sRetired SSA 5
  35Wood/Rylatt500m 00s17m 38s09m 00s09m 28sRetired SSA 5
  70Dhala/Fuentes500m 00s17m 38s09m 52s10m 37sRetired SSA 5
  42Hall/Hunt300m 00s09m 27s10m 08s09m 34sRetired SSA 5 Accident
  11Willet/Griffiths300m 00s08m 27s16m 16s08m 27sRetired SSA 5
  37Reed/Boome300m 00s17m 38s09m 19s10m 23sRetired SSA 5
  86Egger/Cattermole100m 00s09m 33s09m 35s09m 30sRetired SSA 5 Engine
  97Farminer/Terry300m 00s09m 52s16m 16s 10m 08s09m 41s08m 23s08m 19s12m 51s13m 31sRetired SSA 4 - Trophy
  79Gamage/Bostock300m 00s10m 40s10m 13s 10m 19s08m 30s09m 57s12m 56s14m 15sRetired SSA 4 - Trophy
  109Achurch/Garner300m 00s10m 23s11m 44s 16m 50s10m 30s09m 00s08m 46s13m 49sRetired SSA 4 - Trophy
  108Birkin/Gray200m 00s17m 38s10m 55s 10m 39s10m 18sRetired SSA 4 - Trophy
  8Marshall/Lewis500m 00s08m 26s08m 18sRetired SSA 4
  73Perry/Bassett500m 00s09m 08s09m 25sRetired SSA 4 Head Gasket
  62Cloughley/Pike500m 00s10m 32s16m 16sRetired SSA 4 Big Ends
  39Rees/Meakin300m 00s09m 36s09m 17sRetired SSA 4
  83Egger/Egger300m 00s17m 38s09m 29sRetired SSA 4
  47Whitty/Whitty300m 00s17m 38s10m 05sRetired SSA 4
  63Taylor/Bowcott200m 00s10m 11s10m 15sRetired SSA 4
  64Dempsey/Keenan200m 00s10m 15s10m 13sRetired SSA 4
  21Ebsworth/Ebsworth100m 00s08m 52s  09m 04s08m 48s07m 29s07m 20s11m 22s11m 50sRetired SSA 3 - Trophy
  50Clark/Cozier300m 00s09m 33s  09m 41s09m 25s07m 59s07m 57s12m 12sRetired SSA 3 - Trophy
  34Jenkins/Lloyd300m 00s09m 14s  09m 24s08m 56s07m 41sRetired SSA 3 - Trophy
  15Cooper/Mallalieu500m 00s Retired SSA 2 Accident
  24Booth/Watson200m 00sRetired SSA 2 Accident
  46Gilks/Boyns300m 00sRetired SSA 2 Engine