Number Driver / Co-Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS14 SS15 SS16 Total O/A Class Position
1 Duncan Waite / Ian Turner 205 199 260 201 196 259 288 147 144 288 189 251 192 191 254 54 : 24 4 F 4
2 Wug Utting / Max Utting 215 194 253 200 198 258 288 144 139 288 189 247 188 188 255 54 : 4 2 F 2
3 Steve Finch / Malcolm Aspinall 209 414 RETD  
4 Glynn Jarman / Danien Rigden 207 199 257 199 185 255 288 148 147 864 414 264 197 197 261 68 : 2 28 F 6
5 Peter Rayner / Peter Bonner 210 193 252 215 202 258 294 185 146 RETD
6 Tim Peal / Martin Little 220 200 RETD
7 Neil Parsons/Chris Parsons 414 307 270 230 213 273 308 161 160 309 206 267 209 209 272 63 : 28 24 C 11
8 Geoff Lobb/Steve Tillbrook 223 206 266 211 206 263 314 168 154 314 191 254 204 202 255 57 : 11 6 C 2
9 Ian Rix / Julian Gunnell 223 203 269 225 211 268 316 163 160 304 203 267 212 210 261 58 : 15 9 D 1
10 Roger Ray / Paul Ray 229 208 276 231 217 273 318 166 166 315 203 273 221 213 276 59 : 45 13 B 1
11 Nigel Booley / Joanne Hawes 219 205 270 232 212 272 319 164 155 308 201 291 209 213 268 58 : 58 10 C 4
12 Guy Anderson / Dave Taylor 204 189 248 205 187 246 288 165 135 288 181 240 186 186 240 53 : 8 1 F 1
14 Peter Baylis Anthony Blyth 213 198 259 RETD
15 Geoffrey Toogood / Michele Pullin 220 204 269 229 214 271 310 166 159 306 196 258 205 208 263 57 : 58 8 F 5
16 David Johnson / Jez Kemp 211 193 256 208 198 252 288 149 140 288 187 246 195 195 243 54 : 9 3 F 3
17 Steve Laver / Steve Wright 215 199 263 224 210 261 316 161 169 309 190 RETD
18 Richard Lane / Sean Kennedy 211 200 264 212 213 264 309 159 166 289 206 259 207 206 256 57 : 1 5 C 1
19 Rob Cameron / Tom Peddel 211 199 262 224 210 262 308 163 155 306 193 262 221 218 260 57 : 34 7 C 3
20 Brian Birkin / Leslie Gray 241 226 299 282 253 306 374 193 188 368 220 293 249 246 292 67 : 10 27 B 7
21 Craig Schofield / Zoe Schofield 222 220 RETD
22 Mark Coleman / Paul Harris 247 220 290 253 253 292 346 187 176 342 414 279 229 232 492 70 : 52 30 A 3
23 Mark Annison / Brian Marquis 220 208 276 228 212 267 309 167 RETD
24 Simon Woodley / Gemma Morris 226 217 292 256 237 288 347 177 166 338 213 282 239 RETD
25 Richard Warne / Dave Males 221 211 271 220 211 276 313 351 296 443 287 275 232 270 298 69 : 35 29 B 8
26 Colin Smith / Ray Keith 232 204 270 222 217 266 315 162 163 315 206 268 224 202 520 63 : 6 23 B 5
27 Peter Skillen / Stuart Delf 241 251 RETD
28 Jason Thompson / Hugh Thompson 233 222 292 238 224 288 321 176 161 317 205 277 223 RETD
29 Tony Michael / Paul Barrett 229 210 275 232 220 277 327 179 161 319 217 274 222 220 272 60 : 34 16 B 3
30 Neal Dwyer / Simon Dwyer 216 211 276 224 222 275 334 167 158 315 202 263 214 217 272 59 : 26 12 C 5
31 Jason Oliver / Mark Ingram 236 215 286 232 224 280 326 169 160 320 206 274 222 223 275 60 : 48 17 B 4
32 James Boreham / Steve Boome 210 202 267 248 299 363 325 166 161 323 197 RETD
33 Richard Hill / John Taylor 223 204 276 232 215 270 332 166 163 338 202 266 217 210 304 60 : 18 15 C 6
34 Ian Wooley / Lez Page 231 221 287 253 237 282 359 183 174 352 209 275 232 230 284 63 : 29 25 B 6
35 Stuart Rodd / Edward Welham 234 221 302 237 242 295 336 182 168 328 214 281 230 225 278 62 : 53 22 C 10
36 Richard Boreham / John Richardson 236 211 RETD
37 Clare Rix / Penny Dew 234 217 286 241 230 285 348 176 174 334 200 276 232 231 277 62 : 21 20 A 2
38 Simon Beckett / John Atherton 245 244 294 257 241 RETD
39 Charlie Jackson / Ben Smith 216 207 275 221 220 276 330 167 151 324 200 267 218 219 268 59 : 19 11 A 1
40 Vincent Davis / Casey Burrough 213 207 272 217 217 272 313 169 166 307 196 RETD
41 Janie Eaton / Baz Cannon 219 351 271 224 213 286 318 167 158 307 205 278 214 215 264 61 : 30 18 C 7
42 Peter Eaton / Kevin Piper 220 212 293 232 252 285 344 166 156 329 207 275 231 223 272 61 : 37 19 C 8
43 Richard Lewsey / Irene Lewsey 212 206 282 235 227 296 864 351 351 RETD
44 Mark Westgarth / Teresa Jones 214 204 279 232 222 276 327 167 158 312 204 278 221 220 285 59 : 59 14 B 2
45 Alan Williams / Hayley Jones 232 216 576 504 504 576 355 176 167 338 212 282 235 234 290 81 : 37 31 B 9
46 Ian Barnard / Robert Warne 229 219 286 251 228 294 349 179 168 336 205 276 223 225 289 62 : 37 21 C 9
47 Simon Higgs / Anita Higgs 240 229 285 253 237 298 358 187 169 330 244 281 236 244 293 64 : 44 26 C 12