Car Driver Class Position O/A Position Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
4 McArthur D 1 1 08:17 08:08 09:24 09:16 09:22 09:17 07:59 08:01 69:54:00
5 Rayner C 2 1 08:33 08:14 09:28 09:17 09:22 09:16 08:07 08:08 70:25:00
9 Diamond C 3 2 08:26 08:12 09:26 09:26 09:35 09:30 08:11 08:03 70:49:00
1 Peal D 4 2 08:30 08:15 09:34 09:27 09:32 09:21 08:15 08:14 71:08:00
15 Laver A 5 1 08:33 08:24 09:39 09:39 09:39 09:33 08:16 08:13 71:56:00
32 Taylor C 6 3 08:35 08:22 09:37 09:44 09:41 09:31 08:35 08:05 72:20:00
12 Upton D 7 3 08:46 08:30 09:39 09:38 09:43 09:38 08:30 08:13 72:37:00
6 Wicks C 8 4 08:50 08:31 09:47 09:41 09:38 09:29 08:24 08:22 72:42:00
36 Broadhead D 9 4 08:42 08:29 09:48 09:46 09:57 09:46 08:20 08:16 73:04:00
37 Daniels D 10 5 08:49 08:35 09:53 09:53 09:46 09:38 08:35 08:15 73:34:00
8 Hucklebridge D 11 6 08:53 08:36 09:48 09:45 10:06 09:46 08:28 08:28 73:50:00
31 Cameron C 12 5 08:42 08:48 09:50 10:11 09:47 09:40 08:35 08:20 73:53:00
2 Corner C 13 6 08:37 08:18 10:15 09:34 09:32 09:19 10:22 08:04 74:01:00
11 Nagel C 14 7 08:53 08:41 10:12 09:50 09:43 09:45 08:35 08:16 74:05:00
14 Tret C 15 8 09:01 08:45 10:01 09:59 10:01 09:43 08:28 08:20 74:18:00
16 Fuller A 16 2 08:50 08:42 10:05 10:11 10:06 09:54 08:35 08:24 74:57:00
23 Moffitt C 17 9 09:27 09:05 10:14 10:11 10:11 10:03 08:35 08:41 76:37:00
18 Oliver A 18 3 09:14 09:03 10:30 10:21 10:06 10:04 08:35 08:57 76:50:00
3 McArdle D 19 7 08:41 13:00 09:38 09:34 10:00 09:53 08:35 08:06 77:27:00
17 McGuiness A 20 4 09:43 09:05 10:33 10:29 10:30 10:21 08:35 08:57 78:13:00
22 Whitlock A 21 5 09:32 09:21 10:32 10:33 10:29 10:15 08:35 08:48 78:15:00
29 Howard A 22 6 09:20 09:01 10:22 10:19 10:24 13:00 08:35 08:56 79:57:00
24 Cook C 23 10 09:46 09:33 11:09 10:58 10:47 10:29 08:35 09:12 80:29:00
10 Birch C 24 11 09:32 09:15 10:50 13:00 10:44 10:38 08:35 09:19 81:53:00
20 Pettitt C 25 12 12:04 09:27 10:49 10:49 10:37 10:40 08:35 09:36 82:37:00
26 Mankin A 26 7 10:17 09:41 11:13 11:11 11:14 10:58 08:35 09:37 82:46:00
7 Williams C     08:56 08:45 10:03 09:58 10:13 09:55 08:35 OTL MTC8  
27 Sheridan C     09:53 09:14 10:27 10:21 10:45 10:23 08:35 Retired  
19 Farr C     09:40 09:25 10:43 10:44 10:31 10:26 Retired    
33 Davison C     08:13 07:55 09:13 09:18 Retired        
28 Sharrod C     09:59 09:30 13:00 Retired          
25 Challis A     09:38 09:25 Retired            
34 Barnard C     09:51 10:21 Retired            
30 Bailey A     12:36 10:44 Retired            
38 Birkin A     Retired