Car Number Class Position Overall Position Class Driver Co-Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
2 6 1 1 DAVE JACOBS ANDY WILLIS 09:30:00 00:00:00 09:53:00 09:33:00 09:29:00 09:18:00 08:43:00 08:38:00 01:05:04
9 5 2 1 GUY ANDERSON PAT ANDERSON 09:12:00 00:00:00 09:53:00 09:49:00 09:50:00 09:40:00 08:52:00 08:45:00 01:06:01
5 3 3 1 GUY WOODCOCK DAVE WILLIAMS 09:32:00 00:00:00 10:03:00 09:48:00 09:47:00 09:41:00 08:49:00 08:46:00 01:06:26
1 3 4 2 GUY WIGLEY BRUCE COATE-BOND 09:48:00 00:00:00 10:08:00 09:56:00 09:49:00 09:39:00 08:46:00 08:40:00 01:06:46
16 3 5 3 ROB HALL HENRY HALL 09:41:00 00:00:00 10:19:00 10:19:00 10:01:00 09:44:00 08:58:00 08:50:00 01:07:52
14 6 6 2 NIGEL KILLERBY AINSLEY BOUSFIELD 09:51:00 00:00:00 10:17:00 10:00:00 10:08:00 10:03:00 09:12:00 09:06:00 01:08:37
17 2 7 1 ANDY CORNER JAMES GREENWOOD 09:44:00 00:00:00 10:17:00 10:14:00 10:13:00 10:13:00 09:19:00 09:16:00 01:09:16
28 3 8 4 JAMES FINNIGAN PETER FINNIGAN 10:03:00 00:00:00 10:25:00 10:18:00 10:35:00 10:02:00 08:57:00 09:01:00 01:09:21
20 3 9 5 PAT WATERMAN CLIVE THOMAS 10:17:00 00:00:00 10:32:00 10:11:00 10:07:00 10:00:00 09:21:00 09:02:00 01:09:30
62 3 10 6 MARTIN CRASKE BEN HOWLETT 09:41:00 00:00:00 10:36:00 10:15:00 10:19:00 10:26:00 09:21:00 09:18:00 01:09:56
26 4 11 1 IAN RIX STUART DELF 09:48:00 00:00:00 10:24:00 10:12:00 10:29:00 10:38:00 09:25:00 09:17:00 01:10:13
21 4 12 2 JUSTIN MIDDLETON PETE GILHAM 09:58:00 00:00:00 10:36:00 10:24:00 10:26:00 10:14:00 09:27:00 09:19:00 01:10:24
18 3 13 7 PAUL BOXALL MELVYN NUNNS 10:22:00 00:00:00 10:54:00 10:42:00 10:25:00 10:05:00 09:10:00 08:56:00 01:10:34
65 5 14 2 MICHAEL GREGORY NEAL CUSS 10:05:00 00:00:00 10:46:00 10:21:00 10:28:00 10:21:00 09:23:00 09:19:00 01:10:43
24 4 15 3 ROBIN WILKINSON RAY KEITH 10:34:00 00:00:00 10:38:00 10:33:00 10:24:00 10:12:00 09:18:00 09:12:00 01:10:51
23 2 16 2 PAUL JONES STEVE SMALLBONE 10:01:00 00:00:00 11:04:00 10:20:00 10:26:00 10:18:00 09:20:00 09:28:00 01:10:57
15 4 17 4 RICHARD CANDY ADELE CANDY 10:02:00 00:00:00 11:07:00 11:08:00 10:29:00 10:12:00 09:13:00 08:59:00 01:11:10
42 3 18 8 KEVIN BARNES DAVE THORNHILL 10:19:00 00:00:00 11:00:00 10:42:00 10:43:00 10:28:00 09:35:00 09:28:00 01:12:15
36 4 19 5 STEVE WORF KEN WORF 10:01:00 00:00:00 10:52:00 10:40:00 10:45:00 10:48:00 09:44:00 09:29:00 01:12:19
43 3 20 9 GUS MORISON FERGUS GRAY 10:46:00 00:00:00 10:58:00 10:33:00 10:44:00 10:28:00 09:26:00 09:32:00 01:12:27
19 5 21 3 JOHN PEARSON ANTHONY SMITH 10:35:00 00:00:00 11:13:00 10:48:00 10:49:00 10:30:00 09:32:00 09:25:00 01:12:52
41 3 22 10 SIMON WALLIS STUART LEACH 10:29:00 00:00:00 10:58:00 10:58:00 11:00:00 10:46:00 09:38:00 09:37:00 01:13:26
37 3 23 11 NOEL NEELY DONNA NEELY 10:33:00 00:00:00 11:10:00 10:50:00 11:06:00 10:39:00 09:43:00 09:36:00 01:13:37
29 3 24 12 MARK EMPSON LINDA EMPSON 10:20:00 00:00:00 11:00:00 11:12:00 10:57:00 10:45:00 09:45:00 09:42:00 01:13:41
57 1 25 1 CLARE RIX AGGIE FOSTER 10:28:00 00:00:00 11:18:00 10:51:00 11:03:00 10:49:00 09:50:00 09:37:00 01:13:56
35 2 26 3 STEVE LAVER STEVE WRIGHT 10:26:00 00:00:00 11:10:00 10:54:00 11:16:00 10:48:00 09:44:00 09:41:00 01:13:59
11 4 27 6 DENNIS MARSHALL MARK JAMES 09:38:00 00:00:00 10:46:00 09:48:00 15:31:00 10:43:00 09:01:00 08:48:00 01:14:15
49 1 28 2 CHARLIE JACKSON MARTIN MCGARRITY 11:00:00 00:00:00 11:28:00 11:01:00 11:13:00 10:59:00 09:26:00 09:24:00 01:14:31
39 1 29 3 DAVID JOHNSON LUCY JOHNSON 10:36:00 00:00:00 11:22:00 11:06:00 11:04:00 10:56:00 09:46:00 09:45:00 01:14:35
61 2 30 4 PETER HOPKINS NICKY CADWALLADER 10:54:00 00:00:00 11:36:00 11:04:00 11:06:00 10:54:00 09:52:00 09:46:00 01:15:12
45 2 31 5 CHRIS GRAVESTOCK MARK HARMER 10:40:00 00:00:00 11:07:00 11:02:00 12:25:00 10:47:00 09:50:00 09:33:00 01:15:24
52 2 32 6 BERNARD GLACKIN JOHN REDDINGTON 10:31:00 00:00:00 11:21:00 11:07:00 11:15:00 11:15:00 10:07:00 10:07:00 01:15:43
51 1 33 4 NEIL PARSONS PETER MORRIS 10:37:00 00:00:00 11:48:00 11:33:00 11:05:00 11:00:00 09:58:00 09:49:00 01:15:50
53 2 34 7 SIMON CLARK PETE GRETEN 11:01:00 00:00:00 11:32:00 11:03:00 11:20:00 11:07:00 10:02:00 09:49:00 01:15:54
46 1 35 5 JOHN JAMES ADRIAN COOPER 11:11:00 00:00:00 11:36:00 11:24:00 11:33:00 11:21:00 10:06:00 09:57:00 01:17:08
33 3 36 13 IAN COPPING ROBERT BARKER 16:07:00 00:00:00 10:47:00 10:21:00 10:39:00 10:34:00 09:39:00 09:36:00 01:17:43
55 3 37 14 GRAEME WILLIAMS JENNY PARKINS 10:51:00 00:00:00 11:45:00 11:59:00 11:38:00 11:19:00 11:38:00 10:14:00 01:19:24
67 3 38 15 DENNIS COOK MICHELLE COOK 11:30:00 00:00:00 12:03:00 11:42:00 11:52:00 11:46:00 10:22:00 10:16:00 01:19:31
38 3 39 16 IAN BROADFOOT KEITH EDWARDS 11:29:00 00:00:00 12:21:00 12:09:00 12:14:00 11:16:00 10:17:00 10:11:00 01:19:57
40 1 40 6 J WYNNIATT-HUSEY ANDY INSKIP 11:22:00 00:00:00 12:35:00 11:54:00 11:43:00 11:14:00 10:29:00 10:43:00 01:20:00
32 4 41 7 NIGEL DINSDALE BRIAN MARQUIS 15:16:00 00:00:00 11:42:00 11:23:00 11:17:00 11:17:00 10:02:00 09:31:00 01:20:28
54 2 42 8 VINCENT DAVIS JUSTIN HAYSOM 10:33:00 00:00:00 11:03:00 10:34:00 11:03:00 18:06:00 09:43:00 09:29:00 01:20:31
47 3 43 17 NICK KELLY DAVID KELLY 10:54:00 00:00:00 11:17:00 11:02:00 18:06:00 10:56:00 09:49:00 09:46:00 01:21:50
77 2 44 9 TREVOR GILKS JIM NEWMAN 10:56:00 00:00:00 11:38:00 11:21:00 18:06:00 11:16:00 10:01:00 09:58:00 01:23:16
4 6     DICK MAUGER ANDY CADLE 09:52:00 00:00:00 10:19:00 12:31:00 10:17:00 10:22:00 13:12:00   Gearbox
70 1     PAUL BARNES ANDREW MORGAN 11:49:00 00:00:00 12:16:00 12:07:00 12:14:00 11:38:00 10:52:00   Retired
69 2     LES GRAY ADAM JONES 10:53:00 00:00:00 11:47:00 11:28:00 11:40:00 11:55:00 13:37:00   Retired
7 5     PHILLIP MORGAN TONY DANIEL 10:10:00 00:00:00 10:53:00 10:19:00 11:26:00       Blown turbo
58 2     STEVEN FULLER MICHAEL FULLER 10:09:00 00:00:00 10:50:00 10:27:00 10:33:00 10:23:00     Retired
30 3     ROB CAMERON WAYNE LARBALESTIER 10:12:00 00:00:00 10:36:00 10:22:00 11:11:00       Gearbox
73 1     PAUL MANKIN MARK BUNYAN 16:07:00 00:00:00 12:00:00 12:02:00 11:48:00       Accident
72 2     SIMON TAPPIN JO FOLEY 13:54:00 00:00:00 13:22:00 13:51:00         Retired
60 3     CHRIS LEE JOHN HENDERSON 12:31:00 00:00:00 12:11:00 17:42:00         Retired
8 3     ANDREW HADDON NICK STARKEY 09:22:00 00:00:00 10:00:00           Noise
66 4     RICHARD UPTON STUART PARKINS 10:04:00 00:00:00 12:21:00 11:09:00         Retired
71 3     GAVIN WALKER REBECCA ATKINSON 11:10:00 00:00:00 16:49:00 18:06:00         Petrol fumes
27 2     IAN BROOKS MATT SUNDERLAND 09:35:00 00:00:00             Retired
10 3     STEVE TILLBROOK CHRIS HOLLIDAY 09:45:00 00:00:00             Accident
48 3     PAUL DIAMOND STEVE COX 09:56:00 00:00:00             Accident
34 3     MALC BROUGHTON ALAN RULE 10:15:00 00:00:00             Retired
44 2     BEN COLLEY ANDY BULL 10:25:00 00:00:00             Engine
59 2     RICHARD SHAW CHRIS SHAW 10:38:00 00:00:00             Driveshaft
31 3     TERRY WORSDALE DOM OISTER 10:42:00 00:00:00             Engine
12 6     KEVIN PROCTOR MICHAEL GILBY 09:10:00               Gearbox
22 4     STEPHEN PEARSON PENNY SMITH 13:32:00               Engine
64 3     DOMINIC NICHOLLS STEVE GALE 16:07:00 10:43:00 10:26:00 10:06:00 09:50:00 08:51:00 08:42:00   OTL at SSA1
74 3     JIM WICKS JOHN WICKS 12:20:00 11:25:00 11:30:00 11:37:00 10:18:00 10:11:00     OTL at SSF1
3 3     KEITH DAVISON ANDREW DAVISON                 Retired
76 1     MARK SELBY DAVID MCMULLAN                 Retired
6 6     NEVILLE SUTTON KEVIN WARD                 Non starter