Car No Class OA Position Class Position Driver Co Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage Total Penalties Total
3 5,6 1 1 Jacobs Penn 08m 21s 07m 49s 09m 12s 08m 52s 09m 29s 09m 18s 07m 41s 07m 34s 01h 08m 16s 00m 00s 01h 08m 16s
9 3 2 1 Davison Davison 08m 24s 08m 05s 09m 10s 08m 54s 09m 44s 09m 26s 07m 40s 07m 31s 01h 08m 54s 00m 00s 01h 08m 54s
2 5,6 3 2 Mauger Cadle 08m 30s 08m 00s 09m 10s 08m 58s 09m 33s 09m 31s 08m 16s 07m 44s 01h 09m 42s 00m 00s 01h 09m 42s
8 3 4 2 Lobb Holliday 08m 32s 08m 09s 09m 18s 09m 04s 09m 45s 09m 35s 07m 50s 07m 47s 01h 10m 00s 00m 00s 01h 10m 00s
24 5,6 5 3 Gatt Molyneux 08m 27s 08m 19s 09m 27s 09m 06s 09m 48s 09m 37s 07m 50s 07m 42s 01h 10m 16s 00m 00s 01h 10m 16s
21 3 6 3 Tillbrook Rayner 08m 30s 08m 15s 09m 22s 09m 08s 09m 48s 09m 39s 07m 57s 07m 45s 01h 10m 24s 00m 00s 01h 10m 24s
5 5,6 7 4 Gallagher Gallagher 08m 34s 08m 06s 09m 13s 09m 04s 09m 30s 09m 40s 08m 12s 08m 05s 01h 10m 24s 00m 00s 01h 10m 24s
11 4 8 1 Marshall James 08m 30s 08m 08s 09m 42s 09m 16s 09m 54s 09m 38s 07m 57s 07m 45s 01h 10m 50s 00m 00s 01h 10m 50s
10 4 9 2 Hurley Gerbich 08m 43s 08m 27s 09m 30s 09m 27s 09m 56s 09m 44s 08m 00s 07m 49s 01h 11m 36s 00m 00s 01h 11m 36s
12 3 10 4 Cox Cox 08m 51s 08m 33s 09m 27s 09m 17s 09m 55s 09m 45s 08m 03s 07m 55s 01h 11m 46s 00m 00s 01h 11m 46s
40 4 11 3 Rix Marquis 08m 36s 08m 18s 09m 38s 09m 24s 10m 00s 09m 57s 08m 08s 08m 01s 01h 12m 02s 00m 00s 01h 12m 02s
26 4 12 4 Pearson Smith 08m 43s 08m 23s 09m 33s 09m 26s 10m 01s 09m 55s 08m 10s 08m 09s 01h 12m 20s 00m 00s 01h 12m 20s
6 4 13 5 Renouf Rive 09m 05s 08m 39s 10m 35s 09m 31s 09m 59s 09m 54s 08m 14s 08m 22s 01h 14m 19s 00m 00s 01h 14m 19s
25 1 14 1 Gamage Walters 09m 06s 08m 46s 10m 08s 09m 52s 10m 20s 10m 12s 08m 34s 08m 42s 01h 15m 40s 00m 00s 01h 15m 40s
52 3 15 5 Morris Brown 09m 03s 08m 53s 10m 01s 09m 52s 10m 38s 10m 26s 08m 25s 08m 26s 01h 15m 44s 00m 00s 01h 15m 44s
23 4 16 6 Richardson Bennet 09m 09s 08m 46s 10m 03s 09m 58s 10m 36s 10m 20s 08m 29s 08m 24s 01h 15m 45s 00m 00s 01h 15m 45s
28 2 17 1 Birkin Churchill 09m 08s 08m 43s 09m 54s 09m 54s 11m 00s 10m 16s 08m 32s 08m 26s 01h 15m 53s 00m 00s 01h 15m 53s
33 1 18 2 Gunnell Dew 09m 16s 08m 56s 10m 16s 10m 01s 10m 38s 10m 29s 08m 41s 08m 30s 01h 16m 47s 00m 00s 01h 16m 47s
15 5,6 19 5 Ewings McGuinness 09m 32s 08m 46s 10m 01s 09m 59s 10m 50s 10m 27s 08m 25s 08m 51s 01h 16m 51s 00m 00s 01h 16m 51s
19 5,6 20 6 Jordan Gratton-Smith 09m 15s 08m 50s 10m 25s 10m 12s 10m 31s 10m 37s 08m 38s 08m 26s 01h 16m 54s 00m 00s 01h 16m 54s
37 2 21 2 Keys Lush 09m 17s 09m 02s 10m 23s 10m 06s 10m 40s 10m 31s 08m 44s 08m 40s 01h 17m 23s 00m 00s 01h 17m 23s
36 3 22 6 Finnigan Finnigan 10m 09s 09m 07s 10m 11s 10m 07s 10m 39s 10m 30s 08m 42s 08m 30s 01h 17m 55s 00m 00s 01h 17m 55s
39 5,6 23 7 Barclay Trace 08m 57s 08m 22s 09m 42s 14m 49s 10m 10s 10m 05s 08m 07s 07m 58s 01h 18m 10s 00m 00s 01h 18m 10s
54 3 24 7 Neely Neely 09m 27s 09m 06s 10m 22s 10m 16s 10m 43s 10m 44s 08m 54s 08m 48s 01h 18m 20s 00m 00s 01h 18m 20s
43 2 25 3 Clifton Slingerland 09m 29s 09m 05s 10m 33s 10m 20s 11m 11s 10m 10s 08m 53s 08m 46s 01h 18m 27s 00m 00s 01h 18m 27s
78 3 26 8 Leggett Leggett 09m 44s 09m 20s 10m 29s 10m 15s 10m 58s 10m 42s 08m 48s 08m 41s 01h 18m 57s 00m 00s 01h 18m 57s
68 2 27 4 White Tutt 09m 59s 09m 15s 10m 32s 10m 22s 11m 01s 10m 42s 08m 46s 08m 33s 01h 19m 10s 00m 00s 01h 19m 10s
31 2 28 5 Hercliffe Glasswell 09m 51s 09m 12s 10m 34s 10m 20s 10m 58s 10m 46s 08m 53s 08m 43s 01h 19m 17s 00m 00s 01h 19m 17s
49 4 29 7 Achurch Cardew 09m 34s 09m 11s 10m 31s 10m 24s 11m 15s 10m 55s 08m 58s 08m 47s 01h 19m 35s 00m 00s 01h 19m 35s
56 1 30 3 Parsons Morris 09m 40s 09m 17s 10m 34s 10m 26s 11m 08s 10m 55s 08m 59s 08m 53s 01h 19m 52s 00m 00s 01h 19m 52s
47 1 31 4 Bunyan Bunyan 09m 46s 09m 59s 10m 47s 10m 40s 11m 03s 10m 45s 08m 44s 08m 40s 01h 20m 24s 00m 00s 01h 20m 24s
65 1 32 5 Rix Foster 09m 42s 09m 15s 10m 47s 10m 35s 11m 16s 10m 53s 09m 03s 08m 54s 01h 20m 25s 00m 00s 01h 20m 25s
22 4 33 8 Peal Little 08m 49s 08m 32s 09m 44s 09m 24s 10m 07s 10m 01s 08m 40s 15m 10s 01h 20m 27s 00m 00s 01h 20m 27s
34 1 34 6 James Cooper 09m 47s 09m 37s 10m 35s 10m 31s 10m 58s 10m 55s 09m 00s 09m 08s 01h 20m 31s 00m 00s 01h 20m 31s
53 2 35 6 White Bamford 09m 53s 09m 34s 10m 45s 10m 25s 11m 20s 10m 55s 09m 06s 08m 57s 01h 20m 55s 00m 00s 01h 20m 55s
7 2 36 7 Corner West 08m 52s 08m 37s 09m 42s 09m 35s 10m 16s 18m 06s 08m 21s 08m 15s 01h 21m 44s 00m 00s 01h 21m 44s
64 3 37 9 Templeman Leslie 09m 58s 09m 39s 10m 50s 10m 42s 11m 22s 11m 10s 09m 03s 09m 01s 01h 21m 45s 00m 00s 01h 21m 45s
69 2 38 8 Clark West 10m 23s 09m 48s 11m 06s 10m 38s 11m 17s 11m 15s 09m 02s 09m 10s 01h 22m 39s 00m 00s 01h 22m 39s
17 5,6 39 8 McGowan Lytollis 09m 13s 16m 12s 10m 12s 09m 49s 10m 27s 10m 17s 08m 29s 08m 08s 01h 22m 47s 00m 00s 01h 22m 47s
62 1 40 7 Griffiths NYK 10m 27s 09m 47s 11m 17s 10m 43s 11m 20s 11m 27s 09m 19s 09m 07s 01h 23m 27s 00m 00s 01h 23m 27s
44 4 41 9 Douglas Hancock 10m 03s 09m 50s 10m 53s 10m 55s 11m 30s 11m 27s 09m 40s 09m 17s 01h 23m 35s 00m 00s 01h 23m 35s
76 Hist 42 1 Prait North 10m 24s 09m 58s 11m 12s 11m 10s 11m 43s 11m 44s 09m 30s 09m 21s 01h 25m 02s 00m 00s 01h 25m 02s
46 2 43 9 Thompsett Miller 09m 56s 09m 14s 10m 22s 17m 35s 10m 37s 10m 36s 08m 45s 08m 36s 01h 25m 41s 00m 00s 01h 25m 41s
74 2 44 10 Gray Jones 10m 39s 09m 57s 11m 24s 11m 17s 12m 01s 11m 57s 09m 45s 09m 33s 01h 26m 33s 00m 00s 01h 26m 33s
63 1 45 8 Bailey Din 10m 44s 10m 19s 11m 42s 11m 31s 11m 55s 11m 50s 09m 46s 09m 41s 01h 27m 28s 00m 00s 01h 27m 28s
51 3     Goodfellow Molyneux 09m 17s 09m 02s 09m 59s 09m 56s OTL SSA 5   08m 29s 08m 28s 00h 38m 14s 00m 00s 00h 38m 14s
80 3     Jacobs Willis 10m 20s 09m 41s 11m 02s OTL SSA 4 11m 28s 10m 59s 09m 18s 09m 11s 00h 31m 03s 00m 00s 00h 31m 03s
79 1     Saxton Thatcher 10m 22s 09m 44s 11m 11s OTL SSA 4 11m 43s 11m 28s 09m 32s 09m 18s 00h 31m 17s 00m 00s 00h 31m 17s
58 2     Crossley Dunn 15m 03s 09m 20s 10m 47s OTL SSA 4 11m 15s 11m 14s 09m 14s 09m 15s 00h 35m 10s 00m 00s 00h 35m 10s
72 3     Skillen Annison 10m 24s 10m 11s 11m 05s 10m 33s 10m 59s 10m 28s Retired SS 7   01h 03m 40s 00m 00s 01h 03m 40s
13 5,6     Killerby Watson 08m 29s 08m 14s 09m 24s 09m 13s 09m 50s Retired SS 6 Ball Joint   00h 45m 10s 00m 00s 00h 45m 10s
16 5,6     Crossland Snell 08m 44s 08m 15s 09m 26s 09m 22s 09m 57s Retired SS 6 Big End   00h 45m 44s 00m 00s 00h 45m 44s
41 5,6     Whitfield Nutt 08m 54s 08m 19s 09m 49s 09m 30s 09m 59s Retired SS 6 Gearbox   00h 46m 31s 00m 00s 00h 46m 31s
32 3     Banham Nicholls 08m 34s 08m 26s 09m 55s 09m 29s 10m 36s Retired SS 6 Throttle Cable   00h 47m 00s 00m 00s 00h 47m 00s
73 Hist     Gilks Newman 10m 02s 09m 27s 10m 47s 10m 39s 11m 15s Retired SS 6 Exhaust   00h 52m 10s 00m 30s 00h 52m 40s
60 3     Rees Allen 09m 28s 08m 53s 10m 20s 09m 58s Retired SS 5       00h 38m 39s 00m 00s 00h 38m 39s
45 2     Silver Toogood 11m 09s 09m 18s 10m 38s 10m 38s Retired SS 5 Damage to Roof     00h 41m 43s 00m 00s 00h 41m 43s
59 3     Smith Smith 09m 03s 08m 42s 17m 35s 09m 36s Retired SS 5       00h 44m 56s 00m 00s 00h 44m 56s
14 5,6     Smekss Carter 09m 00s 08m 43s 11m 44s 17m 35s Retired SS 5 Turbo     00h 47m 02s 00m 00s 00h 47m 02s
48 Hist     Morris Price 09m 22s 08m 59s 10m 22s Retired SS 4         00h 28m 43s 00m 00s 00h 28m 43s
29 2     Pearson Camp 09m 16s 08m 51s 10m 39s Retired SS 4         00h 28m 46s 00m 00s 00h 28m 46s
30 3     Speed Mills 08m 47s 08m 14s 14m 57s Retired SS 4 Brakes       00h 31m 58s 00m 00s 00h 31m 58s
75 3     Williams Parkins 16m 12s 10m 03s 11m 11s Retired SS 4 Engine Seized       00h 37m 26s 00m 00s 00h 37m 26s
1 4     Davis Parker 08m 52s 08m 00s Retired SS 3 Gearbox         00h 16m 52s 00m 00s 00h 16m 52s
18 2     Macarthur Applegate 06m 30s Retired SS 2             00h 06m 30s 00m 00s 00h 06m 30s
42 5,6     Roberts Hunter 08m 25s Retired SS 2 Alternator           00h 08m 25s 00m 00s 00h 08m 25s
20 5,6     Cowper Fowler 08m 31s Retired SS 2 Steering           00h 08m 31s 00m 00s 00h 08m 31s
61 3     Jellie Jellie 09m 29s Retired SS 2 Bent Valve           00h 09m 29s 00m 00s 00h 09m 29s
35 4     Worf Worf 09m 51s Retired SS 2 Back Axle Failure           00h 09m 51s 00m 00s 00h 09m 51s
77 1     McMullan Selby Retired SS 1               00h 00m 00s 00m 00s 00h 00m 00s
71 5,6     Woodley Young Retired SS 1               00h 00m 00s 00m 00s 00h 00m 00s
67 Hist     Churchill Johnson Retired SS 1 Broken Valve Spring             00h 00m 00s 00m 00s 00h 00m 00s
38 3     Cameron Peddle Retired SS 1 Driveshaft             00h 00m 00s 00m 00s 00h 00m 00s
66 1     Davis Hale Retired SS 1 Gearbox             00h 00m 00s 00m 00s 00h 00m 00s